So I was curious to see how my stats are doing since using Entrecard and it is pretty good. I'm not very high with Alexa but hopefully I can be somewhat popular in the future. Here are my top droppers according to Entrecard:
Dropper | # of drops |
---|---|
Windmill on the Hill | 29 |
C'est La Vie | 21 |
HouseholdSix | 20 |
Autumnal Confessions & SexyAdvice | 19 |
Random Chronicles | 13 |
Mariuca's Perfume Gallery | 13 |
Day Break | 13 |
Wishing On A Falling Star | 11 |
Digital Products Review | 11 |
Social Media Helper | 9 |
Thanks everyone for being so great and helping me become more popular! If you don't have Entrecard you should!
0 comments:
Post a Comment